<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MBNEWS.RU</title>
	<atom:link href="http://www.mbnews.ru/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbnews.ru/eng</link>
	<description>Murmansk business news</description>
	<pubDate>Fri, 14 Nov 2008 20:03:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compensation for losses on financial and stock markets</title>
		<link>http://www.mbnews.ru/eng/2008/11/15/compensation-for-losses-on-financial-and-stock-markets/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/15/compensation-for-losses-on-financial-and-stock-markets/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:03:08 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[Compensation]]></category>

		<category><![CDATA[Stockholder]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=244</guid>
		<description><![CDATA[Department of Economic Development of the Murmansk region continues to pay compensations to the regional citizens who suffered material losses on financial and stock markets and has a contract of the rights protection with Federal Public and State Fund.Money is transferred to the account stated in the claims. The right to get compensation has all [...]]]></description>
			<content:encoded><![CDATA[<p>Department of Economic Development of the Murmansk region continues to pay compensations to the regional citizens who suffered material losses on financial and stock markets and has a contract of the rights protection with Federal Public and State Fund.<span id="more-244"></span>Money is transferred to the account stated in the claims. The right to get compensation has all Russian citizens who suffered losses because of illegal actions on financial and stock markets of the Russian Federation. Compensation will be made in the amount of lost money but no more than maximum sum fixed by the Fund’s Council (10 thousand rubles) and 50 thousand rubles for veterans and invalids of the Great Patriotic War, their widows, base toilers, under-aged camp prisoners. There are also 468 companies whose creditors have right on compensation payments.</p>
<p>Written claims on compensation payments can be registered in Murmansk (Sofia Perovskaya St., 2, office №102, telephone number 45-89-87, 48-65-41) and in the administrations of municipal districts. Documents which are needed to get compensation are copy of passport, original financial document (contract, depositor` s book, certificate and others), account number for money transfer. Veterans and invalids of the Great Patriotic War should also provide veteran` s identity document, for widows and widowers – marriage license and death certificate. Heirs by will or law have to provide certificate of inheritance right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/15/compensation-for-losses-on-financial-and-stock-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murmansk deputies approved correction of the law “On the regional budget 2009”</title>
		<link>http://www.mbnews.ru/eng/2008/11/14/murmansk-deputies-approved-correction-of-the-law-%e2%80%9con-the-regional-budget-2009%e2%80%9d/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/14/murmansk-deputies-approved-correction-of-the-law-%e2%80%9con-the-regional-budget-2009%e2%80%9d/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:11:00 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[Murmansk and region]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Council]]></category>

		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=242</guid>
		<description><![CDATA[Corrections of the project law “On the regional budget 2009” were approved by the Murmansk deputies on the meeting of the Murmansk City Council. Corrections are connected with subsidies for the purchase of medical equipment for the anaesthesiology and reanimation department of the MUZ “Murmansk children`s city hospital”. The total sum of subsidies is 26,800 [...]]]></description>
			<content:encoded><![CDATA[<p>Corrections of the project law “On the regional budget 2009” were approved by the Murmansk deputies on the meeting of the Murmansk City Council. Corrections are connected with subsidies for the purchase of medical equipment for the anaesthesiology and reanimation department of the MUZ “Murmansk children`s city hospital”. The total sum of subsidies is 26,800 thousand rubles. Infant incubators, portable x-ray, opened intensive care systems are included in the list of medical equipment.<span id="more-242"></span>Financing sources of the hospital are budget assignations and municipal money. Budget assignations are traditionally used for medical equipment purchase, municipal money – for the building repairing. </p>
<p>Request to allocate 19.9 million rubles in order to set up the salary of public sector employees in accordance with the minimum living wage for the employable population of the Murmansk region was directed by the Murmansk City Council to the Murmansk Regional Duma in February 2008. Money for the agreement “On minimum salary in the Murmansk region” was not provided in the city budget but salary was fully paid to the public sector employees. Extra money was not allocated.</p>
<p>Besides, salary of the public sector employees was increased by 14% in February 2008. 171 million rubles were spent on it from the city budget. Only 81 million rubles is presently returned to the budget.<br />
There are a lot of employees in the public sector whose salary is under the minimum living wage. 17.750 million rubles is needed to increase the salary of public sector’s employees in 2009. </p>
<p>Subsidiies of 44,193 thousand rubles are also planned to be directed on the enlargement of the city cemetery in Murmashi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/14/murmansk-deputies-approved-correction-of-the-law-%e2%80%9con-the-regional-budget-2009%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The growth of meat, milk and egg production</title>
		<link>http://www.mbnews.ru/eng/2008/11/14/the-growth-of-meat-milk-and-egg-production/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/14/the-growth-of-meat-milk-and-egg-production/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:33:57 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[Murmansk and region]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=240</guid>
		<description><![CDATA[Agriculture Committee of the Murmansk region reported the results of the work of the regional agriculture complex during 10 months of 2008. Stock of cattle population is kept on the level of the previous year.The milk production has increased by 5% due to the growth of cow productivity and more than 25 thousand tons of [...]]]></description>
			<content:encoded><![CDATA[<p>Agriculture Committee of the Murmansk region reported the results of the work of the regional agriculture complex during 10 months of 2008. Stock of cattle population is kept on the level of the previous year.<span id="more-240"></span>The milk production has increased by 5% due to the growth of cow productivity and more than 25 thousand tons of milk is presently produced in the Murmansk region. The regional production of all kinds of meat has grown by 11%. The poultry meat production has twicely increased owning to the introduction of the broiler farming (more than 2 thousand tons on November 1,2008). Besides, more than 140 million eggs were collected this year, it is 1 million eggs higher in comparison with the previous year. Egg production has grown by 2% because of the balanced feeding. </p>
<p>Annual overall production of the pig meat has twicely grown during the passed period. Pig meat presently makes 60% (4.5 thousand tons) of the overall volume of the meat production. There is positive tendency of the livestock safety that is connected with the good animal increase and the growth of daily average BWG (body weight gain).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/14/the-growth-of-meat-milk-and-egg-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimum living wage in the Murmansk region is increased</title>
		<link>http://www.mbnews.ru/eng/2008/11/14/minimum-living-wage-in-the-murmansk-region-is-increased/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/14/minimum-living-wage-in-the-murmansk-region-is-increased/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:32:32 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[Murmansk and region]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Resolution]]></category>

		<category><![CDATA[Wage]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=238</guid>
		<description><![CDATA[The Regional Government adopted a resolution to establish the size of the minimum living wage according to the main socio-demographic of the Murmansk region.The size of the minimum living wage per capita batch is 6,821 rubles in the third quarter of 2008, for employable population – 7,063 rubles, for pensioners – 5,677 rubles, children – [...]]]></description>
			<content:encoded><![CDATA[<p>The Regional Government adopted a resolution to establish the size of the minimum living wage according to the main socio-demographic of the Murmansk region.<span id="more-238"></span>The size of the minimum living wage per capita batch is 6,821 rubles in the third quarter of 2008, for employable population – 7,063 rubles, for pensioners – 5,677 rubles, children – 6,755 rubles.</p>
<p>As Vyacheslav Sidorov, press secretary of the Government of the Murmansk region, informs adopted resolution will come into effect after its official publishing and apply to legal relations which appear after October 1, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/14/minimum-living-wage-in-the-murmansk-region-is-increased/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic is the place for cooperation</title>
		<link>http://www.mbnews.ru/eng/2008/11/14/arctic-is-the-place-for-cooperation/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/14/arctic-is-the-place-for-cooperation/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:25:02 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[oil and gaz]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[murmansk]]></category>

		<category><![CDATA[Statoil]]></category>

		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=236</guid>
		<description><![CDATA[International Conference “Oil and gas of the Arctic Shelf” is opened in the Murmansk DK of Kirov on November 12 , 2008. This conference is held the forth time and attracts representatives of the fuel and energy complex. More than 500 guests participate in the conference.It is not only representatives of the Russian and foreign [...]]]></description>
			<content:encoded><![CDATA[<p>International Conference “Oil and gas of the Arctic Shelf” is opened in the Murmansk DK of Kirov on November 12 , 2008. This conference is held the forth time and attracts representatives of the fuel and energy complex. More than 500 guests participate in the conference.<span id="more-236"></span>It is not only representatives of the Russian and foreign companies but also scientists. French company “Total” and Norwegian company “Statoil Hydro” are sponsors of the Conference. </p>
<p>Uriy Evdokimov, Governor of the Murmansk region, took part in the official opening of the Conference. It is worldly believed nowadays that Arctic will become the main resource base of mankind in the nearest future. As Uriy Evdokimov noticed, the conference is the basis of the system approach to the development of the Arctic hydrocarbon deposits. The specialized industry of the shelf operations should be quickly expanded in order to support the development of Arctic. Governor of the Murmansk Region hopes the conference will find solutions to the set of questions. </p>
<p>Panel session will be held within the framework of the conference. Special sections will be opened on November 13-14, 2008. Sections include characteristics of the Arctic Shelf geologic structure, geophysical researchers and engineering surveys, sea exploratory drilling, infrastructure and economy of the oil and gas resources of the Arctic Shelf, ecology and environmental control.</p>
<p>Sergey Leus, Head of the Industry and Transport Department, made report about the role of the Murmansk region in the development of the Arctic resources on today`s panel session. Pier Nergararyan, Director General of the “Total” company, will also participate in today`s meeting and report on investments in Russia. Bengt Li Hansen, Director of “Statoil Hydro”, will tell about Norwegian experience in Shtokman project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/14/arctic-is-the-place-for-cooperation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The results of the “Nerest” operation</title>
		<link>http://www.mbnews.ru/eng/2008/11/12/the-results-of-the-%e2%80%9cnerest%e2%80%9d-operation/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/12/the-results-of-the-%e2%80%9cnerest%e2%80%9d-operation/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:25:28 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[Murmansk and region]]></category>

		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Nerest]]></category>

		<category><![CDATA[UVD]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=234</guid>
		<description><![CDATA[As MBNEWS has already informed, the operation “Nerest” was carried out on the territory of the Murmansk region from June till October of 2008. The aim of the operation is to find out and stop offences connected with the facts of poaching on the regional reservoirs. Results of the operation have been measured.Press service of [...]]]></description>
			<content:encoded><![CDATA[<p>As MBNEWS has already informed, the operation “Nerest” was carried out on the territory of the Murmansk region from June till October of 2008. The aim of the operation is to find out and stop offences connected with the facts of poaching on the regional reservoirs. Results of the operation have been measured.<span id="more-234"></span>Press service of the Internal Affairs Department of the Murmansk region informs MBNEWS 613 administrative offences were revealed within the framework of the “Nerest” operation. They are mainly connected with entrepreneurial activities conducted without official registration (license), infringement of the selling rules of the particular products, consumer fraud, business in illegal places and infringement of the usage of wildlife objects. 49 fishing nets, 6 pneumatical boats, 12 spinnings, more than 32.4 tons of fish and about 1150 single specimens of the fish production (salmon, whale, crabs) evaluated as 939.4 thousand rubles were withdrawn during the operation. The total sum of the fine sanctions is 216 thousand rubles, 143.9 thousand rubles of the sum has been collected.</p>
<p>Besides, 28 crimes were revealed. Among them are illegal subsidy getting and business with counterfeit medical record. As an example, within prevention activities of the Department of the Internal Affairs of the Murmansk region the car URAL-375 was detained on the territory of the garage co-operative in Tersky in September 2008. Valuable commercial fish was found out during the checkup of the car. Further checking showed two local citizens joined in the criminal conspiracy and gained 722 specimens of the valuable fish without license. Criminal case is opened based on this fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/12/the-results-of-the-%e2%80%9cnerest%e2%80%9d-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The stable state of the Murmansk banking system</title>
		<link>http://www.mbnews.ru/eng/2008/11/12/the-stable-state-of-the-murmansk-banking-system/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/12/the-stable-state-of-the-murmansk-banking-system/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:22:56 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[Murmansk and region]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Bank]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=232</guid>
		<description><![CDATA[The state of the banking system of the Murmansk region is stable under the conditions of the world financial crisis. 8 bank subdivisions were opened on the territory of the region in the third quarter of 2008. Among these subdivisions are operational, lending and cash services offices, operating cash desks. “My bank”, “Baltcreditobank”, “Sovetsky”, “United Reserve [...]]]></description>
			<content:encoded><![CDATA[<p>The state of the banking system of the Murmansk region is stable under the conditions of the world financial crisis. 8 bank subdivisions were opened on the territory of the region in the third quarter of 2008. Among these subdivisions are operational, lending and cash services offices, operating cash desks. <span id="more-232"></span>“My bank”, “Baltcreditobank”, “Sovetsky”, “United Reserve Bank” opened representative offices in the Murmansk region, “VTB24” and “Alfa-Bank” extended its divisional network. Anti-crisis measures, which are carried out by the RF Government and Central Bank, provide the stability of the banking system and aim to support the liquidity of the commercial banks and financial system of the country.</p>
<p>As the Department of Economic Development of the Murmansk region informs the volume of credits given to the regional enterprises as of October 1, 2008, has increased by 19% since the beginning of the year and is now 50,1 billion rubles. The number of short-term credits has increased by 10,3% and its total sum is 16,3 billion rubles, long-term credits by 32,6% - 7,8 billion rubles.</p>
<p>Individuals were given credits of the total sum of 18,1 billion rubles that is by 24,9% higher than at the beginning of the year. The national currency is prioritized (82%). The growth of household deposits has become 9,8% since the beginning of the year and is now 33,9 billion rubles. The volume of deposits made for more than one year is 25,7 billion rubles and it is 3 times higher in comparison with deposits made for less than a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/12/the-stable-state-of-the-murmansk-banking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Severnoe Nagornoe” is ready for construction</title>
		<link>http://www.mbnews.ru/eng/2008/11/11/%e2%80%9csevernoe-nagornoe%e2%80%9d-is-ready-for-construction/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/11/%e2%80%9csevernoe-nagornoe%e2%80%9d-is-ready-for-construction/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:43:27 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[Murmansk and region]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=230</guid>
		<description><![CDATA[“SN Development” company has finished preparations for the building of the multifunctional complex “Severnoe Nagornoe” in the Pervomaysky district of Murmansk.  The building phase of the project began in October. The dismantling of old foundation is completed and principal and subsidiary utility systems are partly arranged. Engineering contractors are now carrying out the testing driving [...]]]></description>
			<content:encoded><![CDATA[<p>“SN Development” company has finished preparations for the building of the multifunctional complex “Severnoe Nagornoe” in the Pervomaysky district of Murmansk.  <span id="more-230"></span>The building phase of the project began in October. The dismantling of old foundation is completed and principal and subsidiary utility systems are partly arranged. Engineering contractors are now carrying out the testing driving of pile structures, erection of the two 1600 kVA transformer substations, arrangement of heating network and retaining walls. It is planned to finish the frame of the new building by the first quarter of 2009 and move to façade, engineering and finishing work.</p>
<p>First part of the new complex “Severnor Nagornoe” built on the crossing of Kolsky Prospect and Beringa Street will include grocery supermarket “City Gurme”, restaurant patio, sport and leisure centre, appliance shop, shops with household products, sport, clothes and shoe stores.</p>
<p>The total area of the centre is 45 sq.km and the opening of the first part of the complex is planned to take place in the 3 quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/11/%e2%80%9csevernoe-nagornoe%e2%80%9d-is-ready-for-construction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Documents for 2009 are accepted</title>
		<link>http://www.mbnews.ru/eng/2008/11/11/documents-for-2009-are-accepted/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/11/documents-for-2009-are-accepted/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:41:13 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[Murmansk and region]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Export]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Import]]></category>

		<category><![CDATA[Veterinary]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=227</guid>
		<description><![CDATA[Federal Agency for Veterinary and Phytosanitary Supervision begins to accept and examine petitions from veterinary services of RF subjects in order to allow import and export of products in 2009 that is regulated by the federal veterinary supervision on November 10, 2008. Due to that fact, Committee of Veterinary Medicine and Wildlife Protection begins to accept [...]]]></description>
			<content:encoded><![CDATA[<p>Federal Agency for Veterinary and Phytosanitary Supervision begins to accept and examine petitions from veterinary services of RF subjects in order to allow import and export of products in 2009 that is regulated by the federal veterinary supervision on November 10, 2008. <span id="more-227"></span>Due to that fact, Committee of Veterinary Medicine and Wildlife Protection begins to accept applications and documents from RF subjects whose work is connected with foreign-economic activities for the timely permissions on the import and export of products regulated by the federal veterinary supervision.</p>
<p>As Committee of Veterinary of the Murmansk region informed, the document package did not changed since year 2007. It involves two applications. These applications should separately point out production volume of every kind of fish, fish or sea production, originating points of the product with the company’s number (or name of the vessel).</p>
<p>Sample of application can be found on:<br />
http://www.gov-murman.ru/power/comit/veterinary/laws/requirements.shtml?id=20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/11/documents-for-2009-are-accepted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increased attention to the oil and gas of the Arctic Shelf</title>
		<link>http://www.mbnews.ru/eng/2008/11/08/increased-attention-to-the-oil-and-gas-of-the-arctic-shelf/</link>
		<comments>http://www.mbnews.ru/eng/2008/11/08/increased-attention-to-the-oil-and-gas-of-the-arctic-shelf/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 07:51:26 +0000</pubDate>
		<dc:creator>Irina Zolotuhina</dc:creator>
		
		<category><![CDATA[oil and gaz]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[murmansk]]></category>

		<guid isPermaLink="false">http://www.mbnews.ru/eng/?p=224</guid>
		<description><![CDATA[International Conference “Oil and gas of the Arctic Shelf” will take place in the Murmansk DK of Kirov on November 12 – 14, 2008. This conference is held the forth time and attracts representatives of the fuel and energy complex. It is an addition to the overpast seminar “International cooperation on the Arctic Shelf exploration” and [...]]]></description>
			<content:encoded><![CDATA[<p>International Conference “Oil and gas of the Arctic Shelf” will take place in the Murmansk DK of Kirov on November 12 – 14, 2008. This conference is held the forth time and attracts representatives of the fuel and energy complex. <span id="more-224"></span>It is an addition to the overpast seminar “International cooperation on the Arctic Shelf exploration” and International Specialized Exhibition “SevTEK” that is presently held.</p>
<p>The main purpose of the conference is to provide further partnership development between Russian and foreign authority bodies, industrial enterprises, banks, scientific organizations, oil-producing and service companies. This development aims to create favorable investment climate that stimulates the perspective development of the mineral and raw complex.</p>
<p>More than 500 representatives of Russian and foreign companies are expected to participate in the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbnews.ru/eng/2008/11/08/increased-attention-to-the-oil-and-gas-of-the-arctic-shelf/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
